TitleProduct

Double Toothed Roller/Roll Crusher for Gangue Refuse Recrement Waste Rock

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Hebei

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-27 10:54

  • Browse the number:

    302

Send an inquiries
+
Tangshan Tianhe Environmental Protection Technology Co., Ltd.
Contactaixin:

Mr. Kevin Liu(Mr.)  

Email:

telephone:

phone:

Arrea:

Hebei

Address:

South Side of Roundabout Intersection of West Waihuan Road and Changning Road, Tangshan, Hebei, China 063020

Website:

http://tstianhe.zx1960.com/

+

1.Brief description:
2DSKP/2PLF serial double roller crusher is our self-developed crushing equipment that is widely used in the industry of coal, coke, metallurgy, chemicals, building and other industries.
Characteristic:
Complete case structure will solve the problems of unstable bearing position and keep the crushing space closed to ensure the working environment clean.
The crushing teeth are casting by high anti-abrasion alloy(HRC 45-55, impact toughness 38Kg·m/cm2) that is with characters of high strength, high toughness and high wear-resistance. The service life is 2-3 times longer than normal crushing teeth.
Various structures of crushing teeth: there are movable tooth structure, cutting sleeve structure, ring structure, plate structure and whole roll structure, which can be customized according to the actual situation.
There are kinds of manners to adjust the product size that are eccentric cup, leading screw and hydraulic which will ensure the outlet size.
The tooth layout are optimized; there are various types such as single screw type, double screw type, multi screw type and straight type; this will make sure high crushing rate.
Coupling and belt wheel adopts fast disassemble manner that is expansion+key which will make sure enough strength and easy disassembling.
The application of advanced damping structure, coupling absorbing temporary impact and each protection for mechanic and electric will improve the liability of crusher and decrease the troubles during operation.
There are various walking ways that is fix type, leading screw type, hydraulic type and electric type, which is easy for maintenance.
Be equipped with advanced protection device for overload and stalling, intelligent control, lubrication system, easy and liable operation.

2.Parameters:
 
Series Type Infeed Size:
(mm)
Outfeed size:
(mm)
Max Capacity:
(t/h)
Power
(kW)
Driving mode:
CP65 2DSKP65100 300~350 150~200 200 2×45 Universal Type
2DSKP65150 300~350 150~200 400 2×75 Universal Type
2DSKP65200 300~350 150~200 600 2×90 Universal Type
CP75 2DSKP75100 400~500 150~200 200 2×55 Universal Type
2DSKP75150 400~500 150~200 400 2×75 Universal Type
2DSKP75200 400~500 150~200 600 2×110 Motor-Reducer
CP80 2DSKP80100 500~600 200~300 200 2×55 Universal Type
2DSKP80150 500~600 200~300 500 2×90 Universal Type
2DSKP80200 500~600 200~300 800 2×132 Motor-Reducer
2DSKP80250 500~600 200~300 1000 2×160 Motor-Reducer
CP95 2DSKP95150 800~1000 200~300 1000 2×160 Motor-Reducer
2DSKP95200 800~1000 200~300 2000 2×250 Motor-Reducer
2DSKP95300 800~1000 200~300 4000 2×315 Motor-Reducer
CP120 2DSKP120200 1200~1500 300~500 3000 2×250 Motor-Reducer
2DSKP120300 1200~1500 300~500 5000 2×315 Motor-Reducer
 
Series Type Infeed Size:
(mm)
Outfeed size:
(mm)
Max Capacity:
(t/h)
Power
(kW)
Driving mode:
ZP50 2DSKP5070 150~200 40~50 50 2×15 Belt drive
2DSKP50100 150~200 40~50 100 2×30 Universal Type
2DSKP50150 150~200 40~50 200 2×45 Universal Type
2DSKP50200 150~200 40~50 350 2×75 Universal Type
ZP65 2DSKP6570 200~250 40~50 60 2×18.5 Belt drive
2DSKP65100 200~250 40~50 120 2×30 Universal Type
2DSKP65150 200~250 40~50 200 2×55 Universal Type
2DSKP65200 200~250 40~50 350 2×75 Universal Type
ZP70 2DSKP7070 250~300 50~80 70 2×22 Belt drive
2DSKP70100 250~300 50~80 130 2×30 Universal Type
2DSKP70150 250~300 50~80 200 2×45 Universal Type
2DSKP70200 250~300 50~80 400 2×75 Universal Type
ZP75 2DSKP75100 300~350 50~80 150 2×37 Universal Type
2DSKP75150 300~350 50~80 250 2×55 Universal Type
2DSKP75200 300~350 50~80 400 2×75 Motor-Reducer
2DSKP75250 300~350 50~80 500 2×110 Motor-Reducer
ZP80 2DSKP80100 350~400 80~100 150 2×45 Universal Type
2DSKP80150 350~400 80~100 300 2×75 Universal Type
2DSKP80200 350~400 80~100 600 2×110 Motor-Reducer
2DSKP80250 350~400 80~100 800 2×160 Motor-Reducer
2DSKP80300 350~400 80~100 1000 2×200 Motor-Reducer
ZP90 2DSKP90100 400~450 100~150 200 2×55 Universal Type
2DSKP90150 400~450 100~150 300 2×75 Universal Type
2DSKP90200 400~450 100~150 600 2×132 Motor-Reducer
2DSKP90250 400~450 100~150 800 2×160 Motor-Reducer
2DSKP90300 400~450 100~150 1200 2×250 Motor-Reducer
ZP100 2DSKP100200 450~500 100~150 600 2×160 Motor-Reducer
2DSKP100250 450~500 100~150 800 2×200 Motor-Reducer
2DSKP100300 450~500 100~150 1200 2×250 Motor-Reducer
 
Series Type Infeed Size:
(mm)
Outfeed size:
(mm)
Max Capacity:
(t/h)
Power
(kW)
Driving mode:
XP65 2DSKP65100 50~80 30 100 2×37 Universal Type
2DSKP65150 50~80 30 150 2×45 Universal Type
2DSKP65200 50~80 30 200 2×55 Universal Type
XP75 2DSKP75100 80~100 30 100 2×45 Universal Type
2DSKP75150 80~100 30 150 2×55 Universal Type
2DSKP75200 80~100 30 200 2×75 Universal Type